ord | Orbit GIS Data |
osb | OpenStreetMap Binary Map |
ovf | Orbit Vector Data |
ovl | Geogrid ASCII Overlay Data |
owfs | Web Feature Service Data |
ozf2 | OziExplorer 2 Map |
ozf4 | OziExplorer 4 Map |
ozfx2 | OziExplorer 2 Map |
| OziExplorer Map Data |
ozfx3 | OziExplorer Map |
p00 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p01 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p02 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p03 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p04 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p05 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p06 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p07 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p08 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p09 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p10 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p11 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p12 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p13 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p14 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
p15 | HERE Maps for Android Package |
| HERE Maps for Android SCS Map |
pat | ArcView Geocoding Pattern Recognition Data |
pcidsk | PCI Geomatica PCIDSK Data |
pfw | PNG World File |
pgf | GPS Pathfinder Office Geoid Grid |
pgw | PNG World File |
pix | PCI Geomatica PCIDSK Data |
pkg | HERE Maps for Android Package |
pkinfo | ArcGIS Package Information Data |
pln | AGPS-Shape Pro Profile Data |
pm0 | DeLorme Street Atlas Map Data |
pmf | ArcGIS Published Map |
pmz | pMetro Map Data |
pny | QV Map Image |
poi | Magellan Maestro POI Data |
| Point Of Interest eXchange File |
poix | Point Of Interest eXchange File |
pos | Trimble Position Data |
pp2 | Visual Passage Planner Data |
ppkx | ArcGIS Pro Project Package |
pps | ArcInfo Processing Set Codes Data |
prc | PathAway Map |
prm | Route 66 Map Data |
pth | VisualGPS XP Path Data |
pwdef | ArcGIS Desktop PWDEF Data |
pxy | Topocad Coordinate Data |
qal | OpenMap Quality Data |
qc3 | Quick Chart 3 Map |
qgis | Quantum GIS Project |
qgl | QGis Symbology Data |
qgs | Quantum GIS Project |
qgz | Quantum GIS Compressed Project |
qlr | QGis Layer Definition Data |
qly | Carlson SurvCE Backup Data |
qmp | SeeYou Raster Map |
qpj | QGIS Shapefile |
qrt | QuickRoute Map Data |
qsz | QPS Fledermaus Shared Scene Archive |
qu2 | QuoVadis Database |
qu3 | QuoVadis Database |
qu4 | QuoVadis Database |
qv5db | QuoVadis v5 Database |
qvr | LP360 LAS Pyramiding Data |
rasmap | HEC-RAS Mapper Data |
rd5 | Survey Pro Road Alignment Data |
rdc | Idrisi Raster Format Description |
rde | ArcGIS Reduced Resolution Dataset External File |
rdf | ArcGIS Report Document |
ref | Idrisi Raster Format Geographical Reference |
rik | SharpMap Map Data |
| Swedish Grid Map |
rlf | ArcGIS Report Layout File |
rlk | TNTmips Link File |
rmap | CompeGPS Raster Map |
rmp | Magellan eXplorist Raster Map |
rnf | Carlson SurvCE Road Network Data |
rou | Garmin MapSource Route Data |
rrd | ArcGIS Reduced Resolution Dataset File |
| ERDAS Imagine RRD Data |