13o | RINEX Observation Data |
19o | RINEX Observation Data |
3dd | ArcGlobe Document |
3tf | MapInfo 3D Graph Template |
a2e | ArcGIS Option Data |
aat | ArcInfo Line Data |
adc | XMap Output Data |
adf | ArcInfo Coverage Data |
adp | SIA dataMap GIS Export |
adrg | ARC Digitized Raster Graphics |
aep | ArcExplorer Project |
aer | Chart Navigator Pro Aeronautical Raster Map |
aet | Chart Navigator Pro Map Data |
afl | XMap AFL Data |
afp | XMap Flight Plan Statistic Data |
agb | NAVFone Data |
agf | ESRI Atlas GIS File |
agr | ESRI ArcGIS Ascii Grid |
agv | ArcGIS Video Metadata |
aid | MapInfo Access ID File |
aih | ArcGIS Optional Index |
ain | ArcGIS Optional Index |
air | SeeYou Airspace Data |
alg | ER Mapper Algorithm Data |
ama | ArcGIS ArcMap Animation Data |
amf | Anquet OMN Digital Map |
aml | ARC Macro Language Data |
an1 | Street Atlas USA Draw File |
anr | DeLorme Street Atlas Route Data |
apa | ArcGIS ArcPad Applet |
apf | ArcGIS ArcPad Profile Data |
apl | ArcGIS ArcPad Layer Data |
apm | ArcGIS ArcPad Map Data |
app | ArcGIS ArcPad Project |
apr | ArcView Project |
aprx | ArcGIS Pro Project |
aps | ArcGIS ArcPad Style Data |
aptx | ArcGIS Pro Project Template |
apx | ArcGIS ArcPad XML Data |
aqx | AlpineQuest XML Map |
ard | Alan MAP 600 Map Data |
| Holux MapShow Map |
asa | ESRI ArcScene Data |
asrp | Arc Standard Raster Product Data |
at5 | Lowrance Sonar Raster Map |
atf | SOCET SET Triangulation File |
atx | ArcGIS Attribute Index |
aut | GPSMan-automapic Data |
aux | ArcGIS Auxilliary File |
| ERDAS Imagine Geospatial Auxiliary Data |
ave | ArcView Avenue Script |
avl | ArcView Legend Template |
avm | AVISO Map Data |
avp | ArcView Palette Data |
avx | ArcView Extension |
bcr | PTV Map&Guide Station List File |
bds | Cadcorp SIS Base Dataset |
bgd | USU TauDEM Binary Grid |
bilw | ArcGIS BIL World File |
blw | ArcGIS BIL World File |
bml | ESRI BusinessMAP Map Layer |
bmpw | ArcGIS BMP World Data |
bna | Atlas Bundary Data |
bpw | BMP World File |
bqw | ArcInfo BSQ World Data |
bsb | MapInfo Sea Chart Data |
bt | VTBuilder Terrain Data |
byo | Bayo CartoExploreur Data |
bzm | ESRI BusinessMAP Map |
c-map | C-Map Data |
cached_icon | HERE Maps for Android Cached Icon |
cadrg | Compressed ARC Digitized Raster Graphics |
cai | SeeYou Flight Data |
car | SeeYou Airspace Data |
ccf | GPS Pathfinder Office Configuration Data |
cdem | CompeGPS Digital Elevation Model |
cgmap | CityGuide Map |
cht | Navigator Vector Chart |
cid | Navigator Chart Image Description |
cit | SeeYou Vector Map Data |
cls | ArcInfo Geocoding Classification Data |
cmf2 | CarryMap Apps Map Data |
cml | OGC WMS Web Map Context Document |
cmr | SeeYou Raster Map |
cor | Trimble Corrected SSF |
cpg | ArcGIS Codepage |
cr5 | Survey Pro Coordinate Data |
crd | Alan MAP 500 Map |
| Holux MapShow Map |
csf | GeoMedia Coordinate System Data |
cshp | ArcView ShapeFile Project |
ctc | SeeYou Flight CTC Data |
| SeeYou Flight Data |
ctl | AGPS-Shape Pro Control Points Data |
cub | SeeYou Airspace Data |
cuc | SeeYou Contest Data |
cvl | GPSylon Coastal Vector Listing Format Data |
cwms | CompeGPS Land Remote Map Data |
d11 | HERE Maps for Android Data |
d12 | HERE Maps for Android Data |