Data File Extensions
Extensions | Associations |
---|---|
hrr | WRAP Hydropower and Reservoir Release Data |
hrs | HRS Pro NAUPA II File |
hru | SWAT HRU Data |
hrv | AQUA Hydrogen Bond Distance Restraints Violations Data |
HRVTool Data | |
hrz | Poser Compressed Hair Data |
hs | Hyperstudio Stack Data |
JavaHelp HelpSet Data | |
hs2 | HyperRESEARCH 2 Study |
hs3 | HyperRESEARCH 3 Study |
hs6lic | HyperSnap License Data |
hs7lic | HyperSnap License Data |
hs8lic | HyperSnap 8 License Data |
hsa | Hagaki Studio Address Book |
hsancillary | Mac OS X Finder Data |
hsc | Aspen HYSYS Simulation |
IBM HATS Screen Capture Data | |
hscx | HemoSpat Coordinate Exchange Format Data |
hse | Adobe Dreamweaver Snippet Data |
hsf | Lizard Protector Web Content Security Protected Content |
hsh | Microsoft IIS Metabase Hash File |
Microsoft Surface Calibration Hash | |
Microsoft Windows Catalog Search Index Hash | |
hsk | Nimbus 7 SAMS HSK Data |
hskat | Knowledge Master Data |
hsl | Hex Workshop Structure Library |
hsm | AQUA Hydrogen Bond Distance Restraints Summary Data |
hsn | HostScan Hosts Data |
hsol | HoDoKu Sudoku Data |
hsp | iGO Primo Histspeed File |
hsql | SAS/IntrNet htmSQL Data |
hsr | RezeptAssist Exported Data |
hss | Adobe Photoshop Hue/Saturation Data |
hst | 3DCS Analysis Histogram Data |
Corel WordPerfect Office History Data | |
General History File | |
Netscape Navigator History Data | |
Yahoo! Messenger History Data | |
hstx | Altair HyperStudy Package |
hsw | STEPS Frequency Response Data |
hsz | Handyscript Skin |
ht1 | Google Desktop HT1 File |
hta | S10 WebAlbums Data |
htb | Audacity Help File |
hte | HealthStream Express Exported Test Data |
htf | Hydrographic Transfer Format Data |
htheme | Thinkfree Office NEO Show Theme |
hti | MXKEY HTI Data |
htk | HTK Format Parameter File |
htmenx | Egis Encrypted HTML Data |
htmsql | SAS/IntrNet htmSQL Data |
htn | Micrografx Picture Publisher 8 Print Style Data |
hto | Survex Hierarchical Tagged Objects File |
htp | Autodesk AutoCAD Civil 3D Slope Template Definition |
htpasswd | Apache Password File |
htpl | IBM Rational Application Developer WebContent Theme |
htr | Motion Analysis Skeletal Data |
htrc | HTRC Workset Toolkit Configuration Data |
htri | HTRI Xchanger Suite Data Input |
hts | HyperTuner Skin |
MetaTrader Historical Data | |
Steam Client Saved Game Data | |
htv | HTV Teletekst Data |
htw | Webhits Template |
htx | Microsoft Frontpage Database Results Data |
hub | Lattice Reveal Analyzer HUB Data |
hud | HUD Maker File |
SmartWare HUD Dictionary Data | |
huf | DtSearch Huffman Compression Table |
hug | Warrior Tool Heading Data |
huh | HydroCAD Unit Hydrograph Definitions |
hun | Personal Paint Hungarian Language Data |
hut | WaterGEMS Transient Analysis Output Log |
hv | Microsoft Windows Mobile Hive |
hvc | HotDocs Variable Collection File |
hvd | HoverDesk Theme |
Yamaha HV Voice Dictionary Data | |
hve | Microsoft Windows 8 AMCache Registry Hive |
hvi | M3601A HVI Data |
hvif | Haiku Vector Icon Format Data |
hvs | Yamaha HV-Script |
hvx | Lightwave 3D Hypervoxel Data |
hvz | HoloViews Exported Data |
hyperVIEW Simulation Data | |
hw | Marvelous Designer Hardware ID Data |
hwas | eXtendable Wad Editor HWAS Data |
hwdb | Linux Hardware Database |
hwe | PLINK Hardy-Weinberg Exact Test Statistic Report |
hwf | Hantek HDG2000B Wave Format Data |
hwl | BrailleNote Apex License Key File |
HttpWatch Watch Log | |
hwof | Microsoft Office for Mac Help Data |
hwpml | Hangul Word Processor Markup Language Data |
hwrx | Microvellum Hardware File |
hwt | Huawei Phone Theme |
hwv | Hades Waveform Viewer Data |
hwx | RSNetWorx Registration Data |
hx | Amira 3D Mesh Data |
hx1 | Microsoft Windows HX1 Data |
hxb | QCTest Data |
7301 to 7400 of 19319
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
Next »