Data File Extensions
Extensions | Associations |
---|---|
gwl | Groundspeak Wherigo Cartridge Log |
gwl | Photonic Professional GWL Data |
gwo | GeneWeb Object Data |
gwp | GoodWay Flight Plan Data |
gws | D-Link Router Gateway Settings Data |
gws | Groundspeak Wherigo Save File |
gwt | AquaCrop Groundwater Data |
gwt | EVS Ground Water Time Data |
gwt | GeoDa Distance Weights Data |
gwt | SpaceStat Generalized Weights Format Data |
gwv | Groundwater Vistas Packaged Model |
gwx | Genigraphics Graphics Link Presentation |
gwy | Gwyddion Surface Data |
gwz | Genigraphics Graphics Link Presentation |
gwz | Groundspeak Wherigo Cartridge Archive |
gx | GenX Data |
gx1 | CCSM-POP Greenland Pole X1 Grid Data |
gx2 | General CADD Pro Image |
gx3 | CCSM-POP Greenland Pole X3 Grid Data |
gxa | General CADD Attribute Data |
gxb | GP32 ROM Image |
gxc | General CADD Pro Component |
gxf | Grid Exchange Format File |
gxh | General CADD Pro Hatch |
gxkey | GameEx Registy Data |
gxl | Graph Exchange Language |
gxm | General CADD Pro Macro |
gxml | Guideline XML Data |
gxp | Jeol EX Spectrometer Data |
gxs | GrafiXML Graph |
gxv | General CADD Pro Menu |
gxy | ISIS GIS Visualiser Schematic Data |
gyg | Gygan Data |
gym_zip | eXtendable Wad Editor GYM_ZIP Data |
gz1 | Orgadata LogiKal Data |
gzf | WebCopier Data |
gzl | Go!Zilla File List |
gzmat | Gaussian Z-Matrix Chemical Modeller Input Data |
h | Miranda IM SmileyAdd Plugin |
h00 | Flash ROM HEX File |
h01 | Flash ROM HEX File |
h02 | Flash ROM HEX File |
h03 | Flash ROM HEX File |
h04 | Intellution FIX32 Historical Data |
h08 | Intellution FIX32 Historical Data |
h1 | Bruker Aspect NMR Data |
h10 | At Home Canada 2010 Tax Return Data |
h11 | At Home Canada 2011 Tax Return Data |
h12 | At Home Canada 2012 Tax Return Data |
h13 | At Home Canada 2013 Tax Return Data |
h14 | At Home Canada 2014 Tax Return Data |
h15 | At Home Canada 2015 Tax Return Data |
h16 | At Home Canada 2016 Tax Return Data |
h17 | At Home Canada 2017 Tax Return Data |
h1c | Microsoft Help Collection Definition |
h1d | Microsoft Help Validator File |
h1h | Microsoft Help Merged Hierarchy File |
h1k | Microsoft Help Keywords Index |
h1q | Microsoft Help Merged Query Index |
h1s | Microsoft Help Compiled Help Data |
h1t | Microsoft Help Topic Definition |
h1v | Microsoft Help VTopic Definition |
h1w | Microsoft Help Merged Keyword Index |
h2d | Hydrus-2D Data File |
h2drumkit | Hydrogen Drum Kit Data |
h2song | Hydrogen Drum Notes Data |
h2w | H2testw Data |
h3 | Wii U Hash Data |
h323 | H.323 IP Telephony Data |
h3b | Line 6 POD HD300 Edit Bundle |
h3d | HyperView 3D Model |
h3e | Line 6 POD HD300 Edit Preset Data |
h4 | Hierarchical Data Format File |
h4b | Line 6 POD HD400 Edit Bundle |
h4e | Line 6 POD HD400 Edit Preset Data |
h5 | Hierarchical Data Format Release 5 |
h5b | Line 6 POD HD500 Edit Bundle |
h5b | SuperHeat 5 Building Data |
h5e | Line 6 POD HD500 Edit Preset Data |
h5s | Line 6 POD HD500 Edit Setlist Data |
h6h | JUKI HLC Script |
h6x | Soft6502 Trainer/Simulator Hex Data |
h77t | GEODAS MGD77T Header Data |
h86 | CP/M Data |
h86 | WOW! Diagnostic Firmware Module |
haas | Everfine HAAS Test Results Data |
hab | HelpMaker Backup Data |
had | Haydee Web Server Module Style |
hal | HotDocs Answer Library |
hal | HyperAccess Lite for OS/2 Data |
halog | IEInspector HTTP Analyzer Log |
hamachi | Hamachi Client Data |
har | E-Sword Harmony Resource |
har | HTTP Archive |
harx | E-Sword v9.1 Harmony Resource |
hash | EnCase Forensics Hash File |
hashdb | HashDB Database |
hat | HOORA Analysis Tool Model Data |
hb | Harwell Boeing Sparse Matrix |
hb | HotBasic Data |
6801 to 6900 of 19072
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
Next »