Data Filendelser
Filendelser | Forbindelse |
---|---|
uus | Ultra Utility Skin Data |
uut | Genesis 2000 UUT Data |
uva | BRE U-value Calculator Data |
uvd | LabControl Spectacle Binary Data |
uvf | Netica Uncertain Value Format File |
uvi | Yamaha Expansion Manager Library |
uvkbk | PCData Back Backup Information |
uvkey | Ultra Virus Killer License Key |
uvl | µVision Signal Definition |
uvla | µVision Stored Signal Data |
uvnts | UVScreenCamera Notes Data |
uvr | 3DXML UVR Mesh Data |
uvs | UVScreenCamera Segments Data |
uvseg | UVScreenCamera Segments Data |
uvt | DECE TTML Data |
uvtsk | µVision Recorded Task-switching Data |
uvtt | DECE TTML Data |
uvutt | DECE TTML Data |
uvw | Autodesk 3D Studio MAX UVW Coordinates |
uvz | DECE ZIP Compressed Data |
uwl | Corel WordPerfect User Word List |
Novell GroupWise Custom Dictionary | |
uwrf | Universal Web Radio Data |
uxd | Bruker RAW Data |
URLBase URL Database | |
uxml | Unity Extensible Markup Language Data |
uxp | IGOR Pro Unpacked Experiment File |
uxt | IGOR Pro Unpacked Experiment Template File |
uxy | Barudan Embroidery Outline Data |
uyl | User Screen Editor Dictionary Data |
uz1 | JB BAHN Scenery Archive |
uz2 | JB BAHN Scenery Archive |
uz4 | JB BAHN Scenery Archive |
uzg | JB BAHN Scenery Archive |
uzr | iModeller 3D UZR Model |
v | Vivid 2.0 Input File |
v$$ | Cheyenne AntiVirus Temporary Data |
v00 | Kretz 3D Ultrasound Image |
v01 | Genesis 2000 Data |
v03 | Axialis Screensaver Producer Thumbnail Cache |
v06 | Nokia 5530 XpressMusic PPM Flash Data |
v11 | ESR v11 Data |
v11o | ACDSee Offline Media Data |
v11p | ACDSee Photo Disc Data |
v11pf | ACDSee Private Folder Data |
v12 | All The Right Type Database |
v16 | BrainVoyager QX MRI 16bit Data |
v1b | Digital Tachograph Data |
v2 | Windows Live Messenger Data |
v2$ | AVImark Data |
v2a | TI Voyage 200 Figure Data |
v2b | TI Voyage 200 Backup Data |
v2c | WellSight Systems HASP SRM License Information Data |
v2d | VersaCAD Data |
v2e | TI Voyage 200 Expression |
v2f | TI Voyage 200 Function |
v2g | TI Voyage 200 Group Data |
v2k | TI Voyage 200 Application |
v2l | TI Voyage 200 List Data |
v2m | TI Voyage 200 Matrix Data |
v2n | TI Voyage 200 Number Data |
v2q | TI Voyage 200 Certificate Data |
v2r | TI Voyage 200 Lab Reports Data |
v2s | TI Voyage 200 String Data |
v2t | TI Voyage 200 Text |
v2x | TI Voyage 200 Macro Data |
v2y | TI Voyage 200 Application Variables Data |
v30 | Intuit QuickBooks v3 Backup Data |
v32 | Iconics TrendWorX32 File |
v3d | PTV VISSIM 3D Model |
Visual3D.NET Data | |
v3dassets | Visual3D.NET Assets Data |
v3dm | PTV VISSIM 3D Model |
v3dscene | Visual3D.NET Scene Data |
v3m | Vector Art 3D Machinist Data |
Vixen 3 Mark Collection | |
v3p | RobotWorks V3P Data |
v4e | SAP SuccessFactors Exported Data |
v5d | Vis5D Dataset Object |
v60po | ACDSee Pro Data |
v60pp | ACDSee Pro Data |
v64 | N64 ROM Image Doctor V64 |
v7o | ACDSee Photo Manager Offline Media Data |
v7p | ACDSee Photo Manager Internal Data |
v80uo | ACDSee Photo Manager Data |
v80up | ACDSee Photo Manager Disk Data |
v80upf | ACDSee Photo Manager Private Folder Data |
v8i | 1C:Enterprise Shared Infobase List |
v8l | 1C:Enterprise Infobase Link Data |
v8o | ACDSee Photo Manager Offline Media Data |
v8p | ACDSee Photo Manager Internal Data |
va | Vector Approximation Data |
vaa | VAAC Data |
vac | IMail Server Vacation Message |
MikuMikuDance Accessory Settings Data | |
Vocaloid Accessory File | |
vaf | DVD2SVCD Temporary Data |
val | Corel Paradox Validity Check Data |
Paradox Table Validation Data | |
Valodas Dictionary Data |
17301 til 17400 af 19298
« Forrige
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
Næste »