Data Filendelser
Filendelser | Forbindelse |
---|---|
sml | Simile Model |
smlic | SMS Servant License Data |
smlicense | Screen Mimic License Data |
smm | WRAP SIMD Message Data |
smmstore | SimpleMind Local Mind Map Data |
smmstyle | SimpleMind Mind Map Style Data |
smmx | SimpleMind Mind Map Data |
smnt | SediMeter Network Definition Data |
smo | SmartMorph Animation |
smol | Spartan Molecule Data |
smp | Autodesk Softimage Sampler Preset |
smp | BrainVoyager QX Surface-based Statistical Data |
smp | IMail Server Mail Message |
smp | PhotoImpact Gallery |
smp | Reason NN19 Sampler Instrument Patch |
smp | ScanMap Database |
smp | ScrapeMate ScrapeMap Data |
smp | SmartMusic Performance Data |
smp | Ulead PhotoExpress Gallery Data |
smp3 | Sealed MP3 Audio Data |
smpak | SuperMemo UX Data |
smpkg | SmartMusic Package File |
smpo | SpeedView Meta Object |
smpx | SmartMusic Accompaniment File |
smr | Spike2 Time Views Data |
smrx | Spike2 v7 Time Views Data |
sms | My Phone Explorer SMS |
sms | WRAP Salinity Message Data |
smt | Apollo HiPer-SIx Database Memo |
smt | Intuit QuickBooks SMT Data |
smtp | Pegasus Mail SMTP Session Log |
smv | Cadence SMV Data |
smv | Smokeview Simulation Data |
smv | Snes9x Captured Video |
smx | SmartMusic XML Data |
smx | STATISTICA Matrix File |
smx | SysMetrix Skin |
smxx | Autodesk Revit Exchange Data |
smz | IBM SPSS Graphboard Template Chooser Shape |
sn | Elnec Programmer Serialization File |
sn1 | Drive Snapshot Backup Data |
sn2 | Drive Snapshot Backup Data |
sn3 | ChessDB Name Data |
sn3 | Drive Snapshot Backup Data |
sn4 | Drive Snapshot Backup Data |
sn4 | Scid Name Data |
sn5 | Drive Snapshot Backup Data |
sn6 | Drive Snapshot Backup Data |
sn7 | Drive Snapshot Backup Data |
sn8 | Drive Snapshot Backup Data |
sn9 | Drive Snapshot Backup Data |
sna | Drive Snapshot Backup Data |
sna | ZX Spectrum Emulator Snapshot |
snag | SnagIt Capture File |
snagacc | SnagIt Accessory Installer Data |
snagitstamps | SnagIt Stamp Archive |
snagstyles | SnagIt Style Archive |
snagtheme | SnagIt Theme Archive |
snagundo | SnagIt Undo Data |
snagx | SnagIt 2022 Capture File |
snap | LittleSnapper Snap Data |
snapfireshow | Corel Snapfire Show Data |
snapshot | VMware ThinApp Snapshot File |
snapx | Snapform XML Form Data |
snarfer | Snarfer Data |
snb | S-Note Data |
snbkp | S Memo Backup |
snc | Act! E-Mail Synchronization Data |
sndclipping | Mac OS X Finder Sound Clip File |
sne | Spectronaut Experiments Data |
snes | SNES ROM Image |
snf | Starry Night Data |
snif | Summary Notification Interchange Format File |
snip | Microsoft Windows Snipping Tool Snip Data |
snl | EGrid32 Form Snippet |
snm | Netscape Mail Index |
snmm | Samsung Note Data |
snn | STATISTICA v7 Neural Networks File |
snoop | Snoop Verbose Trace File |
snp | Altair FEKO POSTFEKO Touchstone Data |
snp | CoffeeCup HTML Editor Snippet Data |
snp | ComputerEyes Output Animation Data |
snp | GenePattern SNP Data |
snp | Oracle Database Snapshot |
snp | SQL Compare Snapshot Data |
snr | Mail.dat Seed Name File |
sns | Save-N-Sync Profile |
sntm | Network Topology Mapper Map |
snu | AVG Antivirus Update Data |
snx | Intuit QuickBooks SNX Data |
snx | PISnoop Workspace Data |
snx | ZX Spectrum Emulator Snapshot Extended |
soa | Sage MAS 90 Data |
sod | BiRT Spreadsheet Object Design File |
soepsx | Player Studio Viewer Data |
sof | Altera SRAM Object File |
soft | Autodesk Maya FCheck Tool Data |
soi | BiRT Spreadsheet Object Instance File |
sok | Sokoban YASC Game Data |
sol | Adobe Flash Player Shared Object |
15001 til 15100 af 19064
« Forrige
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
Næste »