Data Filendelser
Filendelser | Forbindelse |
---|---|
nfn | NoteFly Note Data |
nfr | CONTAM Node Flow Results Data |
nfslicense | netfabb Basic License Key |
nfy | IBM DB2 Administration Notification Log |
nfz | JB BAHN Vehicle Data |
nga | ngPlant Model Archive |
ngc | NeoGeo Pocket Color ROM Image |
Xilinx Platform Studio Generated Netlist | |
ngd | NimbleGen Gene Description Data |
Xilinx ISE Native Generic Database | |
nge | neXus Personal Security Client Data |
ngf | NetSight Generated Format Data |
ngh | MODELLER Residue Neighbors Data |
ngm | Xilinx ISE Map Intermediate Data |
ngo | Nick-O-Matic Design Factory Data |
numberGo Dynamic Report | |
ngp | NeoGeo Pocket ROM Image |
ngPlant Model Data | |
ngr | Nokia PC Suite Install Archive |
ngrr | Guitar Rig User Presets |
ngs | Horiba LabSpec NGS Data |
NGSSniff Data | |
ngw | NGRAIN 3D Data |
nha | Native Noah Format Data |
nhb | No Hands Backup Backup Description |
nhcode | Mastercam NetHASP Code |
nhd | Nero Burning ROM AVHCD Compilation |
NetHelpDesk Page Data | |
nhdr | Nearly Raw Raster Header Data |
nhm | Microsoft SMS NHM Data |
nhp | NOAA Hydrophone Data |
nhr | BLAST Header Data |
nhx | New Hampshire eXtended Format Data |
nia | Nikon Capture Image Adjustment Data |
nib | Adobe AIR NIB Data |
nick | Microsoft Outlook 2000 Auto Complete Nick List |
nicrash | NI Traktor Crash Data |
nid | Nikon Capture IPTC Data |
nif | Gamebryo Model Data |
NetShift Interface Format Data | |
nifcache | Gamebryo NIF Cache |
nii | NIfTI-1 Data Format File |
nil | Norton Icon Library File |
QIP NIL Data | |
nimblegen | NimbleGen Array Layout Editor Data |
nin | BLAST Nucleotide Database |
nir | FOSS NIR Spectrophotometers Data |
niv | theWord New International Version Module |
nix | IBM Rational XDE Node Instance File |
nj | MOLPHY Neighbor Joining Phylogeny Data |
nja | Seifert XRD ASCII Pole Figures Data |
njb | Nikon Photo Index |
njc | Seifert XRD Pole Figures Data |
njf | Lotus Notes Job Data |
nji | Nero BackItUp Job Information |
njob | NDARC Job Data |
njt | Nero BackItUp Job Template |
nk2 | Microsoft Outlook 2002 Auto Complete Nick List |
nk4 | NUMROTO Keyfile |
nka | NI Abbey Road Drummer Data |
nkd | Nikon ViewNX Thumbnail Cache |
nkfn | Kernel for NTFS Data Recovery Snapshot Data |
nkg | Native Instruments Kontakt Groups |
nki | Nikon ViewNX Thumbnail Cache |
nkjv | theWord New King James Version Module |
nksc | Nikon Capture NX-D Sidecar Data |
nksf | Native Kontrol Standard Presets Library |
nksn | Native Instruments Kontakt Settings |
nksr | NI REAKTOR Rack Data |
nkt | nKPRO Telemetry Data |
nktrl2_data | Korg nanoKontrol2 Settings Data |
nktrl_data | Korg Kontrol Editor Scene Data |
nkv | PLDA Shared Model |
nky | NUMROTO Keyfile |
nl | AMPL NL Problem File |
Natron Layout Data | |
newlook Screen Data | |
Norton Desktop Icon Library | |
NoteLedge Data | |
nl2 | eSignal Market Depth Data |
nlang3 | Ashampoo Internet Accelerator Localisation Data |
nlb | MyDraw Binary Library |
Oracle Locale Builder Binary File | |
nlc | Nero Linux Compilation |
nld | Norland Image Format File |
nlf | ClickTracks Normalized Log File |
MicroSim PCBoard Netlist | |
nlg | Nestopia Language Data |
nlk | Microsoft Outlook 2003 E-mail Cookies Data |
nll | newlook Batch Script |
nlm | Novell NetWare Loadable Module |
nlo | Lotus Notes Linked Object |
nlogo | NetLogo Model |
nlogo3d | NetLogo 3D Model |
nlp | NirLauncher Package |
nlpe | Navicat for SQLite Exported Table |
nlpev | Navicat for SQLite Export View Result Profile |
nlpj | Navicat for SQLite Batch Job |
nlpt | Navicat for SQLite Data Transfer Profile |
nlr | NLREG Nonlinear Regression Control Data |
10901 til 11000 af 19306
« Forrige
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
Næste »